Stephens Team
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (2,718 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,359 |
| Kitchen | 9’10” x 11’8” |
| Living Room | 19’4” x 11’4” |
| Bathroom | Full Bath |
| Dining Room | 11’8” x 9 |
| Family Room | 9’7” x 19’11” |
| Bathroom | Half Bath |
| Laundry | |
| Mud Room | |
| Bedroom | 11’2” x 8’11” |
| Bedroom | 12’1” x 11’4” |
| Bedroom | 11’4” x 8’8” |
| Basement Floor | |
|---|---|
| Floor Sqft | 1,359 |
| Entrance | 9’5” x 6’8” |
| Kitchen | 9’4” x 11’3” |
| Living Room | 8 x 22 |
| Bathroom | Full Bath |
| Dining Room | 11 x 18 |
| Bonus Room | 15 x 13’8” |
| Bonus Room | 10 x 10 |
| Bonus Room | 7’3” x 10’4” |
| Address | 4166 Northern Lights Ln |
| Area | Vilas |
| Sub Area | Lincoln |
| City | Eagle River |
| State/Province | Wisconsin |
| Country | United States |
| Price | $495,000 |
| Sold | September 2025 |
| Property Type | Single Family Det |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Floor Space | 2718 Square Feet |
| Lot Size | 0.96 Acres |
| Waterfront | Yes |
| Year Built | 1975 |
| Parking | 2 Car, Multiple Garages, Attached, Detached, Heated |
| Taxes | $2,721 |
| Tax Year | 2024 |
| MLS® # | 213204 |
Ripple sand frontage on the Eagle River Chain/Catfish Lake! This 3BR/2.5BA home with a 2 car attached garage and 1+ car detached garage could be your foot in the door to Chain Life. Sized at 2,700 sq. ft. there is plenty of room for everyone. The main floor has everything you need with 3BR/1.5BAs, an office, and the laundry room, while the fully finished walk out lower level has 3 bonus rooms for sleeping, a full kitchen, dining room and family room. The .96 acre lot is level at the home and garages and has a sloped roughed in path to the lake. The shared circle driveway/easement provides access to this properties and the neighbors.
Listed by RE/MAX PROPERTY PROS Ph: (715) 480-4333
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest