















































Hervey Team
231 Oneida St
Minocqua, WI
United States 54548

Details
Room Sizes (2,490 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,335 |
Kitchen | 15 x 15’3” |
Dining Room | 8’8” x 14’6” |
Living Room | 12’2” x 18 |
Laundry | 11 x 5’8” |
Bathroom | Full Bath |
Bedroom | 10’3” x 13’9” |
Primary Bedroom | 11’4” x 14 |
Bathroom | Full Bath |
Second Floor | |
---|---|
Floor Sqft | 1,155 |
Dining Room | 5 x 8’3” |
Bathroom | Half Bath |
Kitchen | 9’9” x 13’5” |
Family Room | 20’6” x 18’4” |
Bedroom | 14 x 10’10” |
Bedroom | 10’2” x 11’10” |
Bedroom | 8’9” x 11 |
Bathroom | Full Bath |
Basement Floor | |
---|---|
Floor Sqft | 1,335 |
Address | 10100 Little Arbor Vitae Dr |
Area | Vilas |
Sub Area | Arbor Vitae |
State/Province | Wisconsin |
Country | United States |
Price | $724,900 |
Sold | October 2024 |
Property Type | Single Family Det |
Bedrooms | 5 |
Bathrooms | 4 |
Half Baths | 1 |
Floor Space | 2490 Square Feet |
Lot Size | 1.91 Acres |
Waterfront | Yes |
Parking | 2 Car, Detached, Extra Storage |
Taxes | $2,597 |
Tax Year | 2023 |
MLS® # | 208839 |
Awesome opportunity to enjoy Little Arbor Vitae Lake! Drive the shoreline and the pride of ownership will immediately catch your eye in this stunning 5BR/4BA home! Currently used as a 2 bedroom, 2 bath main level home while doing short term rentals in the 3 bedroom, 2 bath upstairs portion of the home. Very unique set up that would work perfect for a large family or continue to use as a short term rental. This home has been completely renovated from 2015 and on (see upgrade list). Little Arbor Lake is known as a fantastic fishery and a class A muskie lake. The 162ft of shoreline has three roll-in aluminum docks, lakeside shed and a private boat launch. Ample storage with an oversize two car garage, separate workshop with extended storage off the back and covered open area. Exterior features include a newly paved driveway, wrap around deck, new firepit, full house generator. Close to local amenities!