Gunderson
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (1,052 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 932 |
| Entrance | 5’6” x 11 |
| Kitchen | 12’6” x 11’4” |
| Living Room | 20’6” x 13’6” |
| Bedroom | 10’2” x 10’8” |
| Bedroom | 10’2” x 10’6” |
| Util Area | 7’3” x 4’1” |
| Bathroom | Full Bath |
| Second Floor | |
|---|---|
| Floor Sqft | 120 |
| Loft | 10’2” x 10 |
| Address | N14445 Gerber Rd |
| Area | Price |
| Sub Area | Fifield |
| City | Fifield |
| State/Province | Wisconsin |
| Country | United States |
| Price | $364,900 |
| Sold | October 2025 |
| Property Type | Single Family Det |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Floor Space | 1052 Square Feet |
| Lot Size | 6.21 Acres |
| Waterfront | No |
| Year Built | 2013 |
| Parking | 2 Spaces, 2 Car, Detached, Extra Storage |
| Taxes | $4,010 |
| Tax Year | 2024 |
| MLS® # | 212235 |
Beautiful, very well maintained home, on 6+ heavily wooded acres near the Pike Lake Chain. This cedar sided home features 2 bdrms, and a loft/bedroom area, a large screen porch, a new heated entry way, in-floor heat, custom hand carved mantle around the wood stove, a large metal garage, a 10x16 garden shed, and 2 wood sheds. The appliances and most of the furniture are included in the sale. The property is on a dead-end road, and has direct access to some of the best snowmobile trails in the Midwest. Just a short distance to the 4-lake, 2000 acre Pike Lake Chain, and thousands of acres of Chequamegon/Nicolet National Forest. Sit around the firepit on summer nights, fish and boat on the chain, take a long hike in the woods, and enjoy all that nature has to offer.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest