Lisa
Alsteen
Alsteen
REDMAN REALTY GROUP, LLC
231 Oneida St
Minocqua, WI
United States 54548
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (1,665 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,665 |
Kitchen | 12’4” x 9’6” |
Dining Room | 11 x 14’6” |
Living Room | 14 x 22 |
Primary Bedroom | 19’9” x 10’7” |
Bedroom | 14’5” x 10’10” |
Bedroom | 15’7” x 10’6” |
Bathroom | Full Bath |
Bathroom | Full Bath |
Entrance | 12 x 6 |
Basement Floor | |
---|---|
Floor Sqft | 1,665 |
Entrance | 14 x 5 |
Den | 14 x 10’5” |
Workshop | 12 x 20 |
Family Room | 31 x 16 |
Address | 1115 Iverson St |
Area | Oneida |
Sub Area | Rhinelander City |
State/Province | Wisconsin |
Country | United States |
Price | $244,900 |
Sold | November 2024 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 1665 Square Feet |
Lot Size | 0.31 Acres |
Waterfront | No |
Parking | 2 Car, Attached |
Taxes | $1,937 |
Tax Year | 2023 |
MLS® # | 209341 |
Close to the high school, junior high and the Hodag Dome is this spacious home featuring a large kitchen for easy meal preparation, a designated dining area with deck doors out to the sun deck, a living room large enough for today's oversized furniture, master bedroom suite with full bath and cedar lined walk-in closet. 2 bedrooms and a full bath complete the main floor. The lower level has been sectioned off and offers an area for a family room, den/office, storage room or workshop area, laundry, and access to the attached 2-car garage. The house is on a corner lot with a nice yard for outdoor activities, a shed and has a blacktop driveway. Updates: New carpeting, freshly painted interior and decks.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics