231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (1,811 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,747 |
| Kitchen | 13’7” x 14’5” |
| Dining Area | 10’10” x 14’6” |
| Laundry | 15’5” x 9’8” |
| Living Room | 26’9” x 23’6” |
| Bedroom | 9’8” x 7’9” |
| Bathroom | Full Bath |
| Bedroom | 13’3” x 9’8” |
| Primary Bedroom | 12’9” x 18’5” |
| Primary Bathroom | 11’1” x 5’3” |
| Bedroom | 8’11” x 10’1” |
| Screened Porch | 50’5” x 33’5” |
| Second Floor | |
|---|---|
| Floor Sqft | 64 |
| Loft | 8 x 8 |
| Address | 8400 Big Ripley Island |
| Area | Oneida |
| Sub Area | Minocqua (Town) |
| City | Minocqua |
| State/Province | Wisconsin |
| Country | United States |
| Price | $2,250,000 |
| Property Type | Single Family Det |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 1811 Square Feet |
| Lot Size | 10.58 Acres |
| Waterfront | Yes |
| Parking | None |
| Taxes | $6,548 |
| Tax Year | 2025 |
| MLS® # | 217773 |
10.58 acres of Big Ripley Island surrounded by renowned Lake Kawageusaga. This extraordinary property is outlined by approximately 2,562’ of shoreline featuring a sandy swimming beach, dock, and a newly constructed wet boathouse. A 4 bed/2 bath three season cottage is on the Northern shore of the island, allowing for expansive South and East facing panoramic lake views from the large screen porch and the open sun deck. A wood burning fireplace brings a cozy atmosphere to the living room and feeling of privacy pervades the home. Take a stroll through the beautifully wooded acreage, swim, boat, fish, and bask in the rustic Northwoods experience of island living!
Listed by REDMAN REALTY GROUP, LLC Ph: (715) 358-0450
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest