Alsteen
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (1,881 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,881 |
| Kitchen | 10 x 10’2” |
| Living Room | 19’8” x 9’7” |
| Bedroom | 9’10” x 9’9” |
| Bedroom | 13’9” x 9’4” |
| Bathroom | Full Bath |
| Entrance | 8 x 6 |
| Living Room | 25 x 16’9” |
| Kitchen | 13 x 10 |
| Dining Room | 14 x 10 |
| Bedroom | 12 x 11’8” |
| Bedroom | 12 x 10 |
| Bathroom | Full Bath |
| Basement Floor | |
|---|---|
| Floor Sqft | 656 |
| Util Area | 8 x 8 |
| Workshop | 22 x 12 |
| Other | 18 x 16 |
| Address | 923 Lemma Creek Rd |
| Area | Oneida |
| Sub Area | Woodruff |
| City | Woodruff |
| State/Province | Wisconsin |
| Country | United States |
| Price | $325,000 |
| Property Type | Single Family Det |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 1881 Square Feet |
| Lot Size | 0.31 Acres |
| Waterfront | No |
| Parking | None |
| Taxes | $1,562 |
| Tax Year | 2025 |
| MLS® # | 215862 |
Solid home offers 4 bedrooms and 2 baths (and two kitchens!) with 1900 sf of living space - This home was most recently used as a duplex with one side about 1200 SF and offers 2 bedrooms and a single bath, generously sized living/dining area and a more than adequate kitchen. A covered entry porch for additional outdoor living space. The other side is about 700 SF featuring 2 bedrooms and single bath & smaller living room. Leaving the doorway between units open/unlocked makes it a single-family home. Each side of the home has a stacked laundry in one of the bedrooms. Both kitchens & baths as well as electric, mechanicals, appliances and some windows were updated in the past few years. Partial basement w/ private entrance offers about 700 sq ft of storage & workshop area & has hook ups for an additional bath as well.
Listed by REDMAN REALTY GROUP, LLC Ph: (715) 358-0450
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest