Hervey Team
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (2,334 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,339 |
| Bedroom | 14’6” x 10 |
| Bedroom | 14’6” x 23 |
| Bathroom | Full Bath |
| Bathroom | Full Bath |
| Kitchen | 16 x 15 |
| Living Room | 30 x 18 |
| Second Floor | |
|---|---|
| Floor Sqft | 995 |
| Bedroom | 14 x 10 |
| Bathroom | Full Bath |
| Kitchen | 14 x 10 |
| Living Room | 18 x 14 |
| Bedroom | 13 x 14 |
| Bedroom | 13 x 12 |
| Address | 216 4th Ave |
| Area | Oneida |
| Sub Area | Woodruff |
| City | Woodruff |
| State/Province | Wisconsin |
| Country | United States |
| Price | $249,900 |
| Property Type | Full Duplex |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Floor Space | 2334 Square Feet |
| Lot Size | 0.66 Acres |
| Waterfront | No |
| Year Built | 1950 |
| Parking | 2 Car |
| Taxes | $1,600 |
| Tax Year | 2024 |
| MLS® # | 213207 |
Discover versatility and value in this 2,300± sq ft duplex just minutes from town, shopping, clinics, and schools. The property features two separate units divided by a shared space with 2 washers, 2 dryers, and garage access. The upper unit offers 900± sq ft with 3 bedrooms, 1 bath, and a cozy living area. The 1,300± sq ft main-level unit includes 2 bedrooms, 2 bathrooms, and basement access. Enjoy a large yard, fenced firepit area, storage shed, and high-speed internet. Property is served by a drilled well and conventional septic. Ideal as an investment property or easily converted to a spacious single-family home. Upper unit is currently occupied, please allow 24 hour notice minimum to for showings. An incredible opportunity in the perfect spot!
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest