



































Stephens
231 Oneida St
Minocqua, WI
United States 54548

Details
Room Sizes (1,754 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,754 |
Living Room | 10’10” x 12’8” |
Kitchen | 15 x 12’8” |
Dining Room | 10’5” x 12’8” |
Nook | 9’8” x 12’8” |
Family Room | 15 x 12’8” |
Primary Bedroom | 15’2” x 12’8” |
Primary Bathroom | 8’9” x 12’8” |
Bedroom | 10’7” x 12’8” |
Bedroom | 12’1” x 12’8” |
Bathroom | Full Bath |
Bathroom | Half Bath |
Laundry | 8’5” x 9’10” |
Address | 1945 Mckinley Blv |
Area | Vilas |
Sub Area | Lincoln |
State/Province | Wisconsin |
Country | United States |
Price | $249,900 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 3 |
Half Baths | 1 |
Floor Space | 1754 Square Feet |
Lot Size | 1.52 Acres |
Waterfront | No |
Year Built | 1994 |
Parking | 2 Spaces, 2 Car, Attached |
Taxes | $1,112 |
Tax Year | 2024 |
MLS® # | 211029 |
Meticulously maintained 3 bedroom, 2.5 bath home on 1.5 acres of land just minutes from town and the Eagle River Chain! The home offers main level living, gas fireplace and easy access to the back deck from the living room, and a master suite with walk-in closets and oversized tub. The 2-car garage is attached and leads to a nook area of the home; easy to bring groceries in, and the snowmobile trail is nearby along with many other area lakes & year-round recreation. Home has had many updates; roof 2023, forced air furnace & central air 2022, flooring & patio door in 2023 to name a few. There is a full basement with extra tall ceilings and stubbed in bathroom; all awaiting your finishing touches. High speed internet is available, and the home is move in ready! Act quick before it's too late!!
Listed by REDMAN REALTY GROUP, LLC Ph: (715) 358-0450