Hervey Team
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (2,454 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,266 |
Entry | 17’1” x 13’1” |
Living Room | 13’8” x 10’7” |
Kitchen | 14’9” x 10’7” |
Dining Area | 7’9” x 10’7” |
Primary Bedroom | 12’3” x 10’7” |
Primary Bathroom | 9’11” x 12’10” |
Bedroom | 9’8” x 12’10” |
Bathroom | Full Bath |
Laundry | 6’7” x 8’3” |
Bedroom | 11’9” x 9’1” |
Basement Floor | |
---|---|
Floor Sqft | 1,188 |
Exercise Room | 34 x 16’10” |
Family Room | 18 x 23’8” |
Bathroom | Full Bath |
Bonus Room | 16’11” x 10’6” |
Address | 3956N Popko Cr E |
Area | Iron Wi |
Sub Area | Mercer |
State/Province | Wisconsin |
Country | United States |
Price | $649,000 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 3 |
Half Baths | 0 |
Floor Space | 2454 Square Feet |
Lot Size | 0.90 Acres |
Waterfront | Yes |
Year Built | 2013 |
Parking | 3 Car, Attached, Heated |
Taxes | $3,123 |
Tax Year | 2023 |
MLS® # | 209550 |
This meticulously maintained 3 BD, 3 BA ranch style home w/ approx. 170' frtg. on Wilson Lake awaits its new owner. As you walk in, you'll find an open-concept living area w/ knotty pine ceilings, a stone gas fireplace, & a custom-designed kitchen. The primary suite is spacious w/ views of the lake & offers a large walk-in closet. Inside the primary bath, you are greeted w/ a beautiful tiled soaker tub, shower, & vanity. You'll find another full bath, 2nd bedroom, office (or third bedroom), & laundry room. The LL is light & bright w/ 9' ceilings, & a walkout to the outdoor patio. There is a beautiful wet bar w/8 stools, great room, full bath and a bonus room to use as you wish. The exterior landscape is well done with stone walls and fenced garden area. Beautiful hilltop views and great privacy.
Listed by REDMAN REALTY GROUP, LLC Ph: (715) 358-0450