Stephens
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (2,930 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,600 |
Kitchen | 14 x 12 |
Dining Area | 12 x 10’5” |
Living Room | 14’6” x 15’5” |
Bedroom | 11’5” x 11’7” |
Bedroom | 11’5” x 11’7” |
Bedroom | 14 x 13’5” |
Bathroom | Full Bath |
Bathroom | Full Bath |
Basement Floor | |
---|---|
Floor Sqft | 1,600 |
Family Room | 16 x 14 |
Other | 14 x 15’7” |
Play Room | 14 x 8’5” |
Den | 11’5” x 13’5” |
Other | 9 x 9 |
Bathroom | Full Bath |
Address | 5718 Breezy Pine Rd |
Area | Oneida |
Sub Area | Sugar Camp |
State/Province | Wisconsin |
Country | United States |
Price | $349,900 |
Sold | October 2024 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 3 |
Half Baths | 0 |
Floor Space | 2930 Square Feet |
Lot Size | 2.58 Acres |
Waterfront | No |
Year Built | 2021 |
Parking | 2 Car |
Taxes | $1,836 |
Tax Year | 2023 |
MLS® # | 208899 |
Quality-built home situated on a 2.58-acre parcel in Sugar Camp. The open-concept kitchen/dining/living room is accented with tongue and grove cathedral ceilings and laminate flooring throughout the home. Master bedroom suite, 2 bedrooms, full bath, pantry, and laundry with stackable washer/dryer complete the main floor. The basement features a family room with a dry bar area, playroom, den, full bath, utility room, and a 9x9 prep room. 2-car attached garage, backyard deck, fenced-in garden and shed/chicken coop complete this home. (Smartboard siding)
Listed by REDMAN REALTY GROUP, LLC Ph: (715) 358-0450