Schwanke
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (3,137 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,414 |
Entrance | 6’4” x 8’10” |
Bathroom | Full Bath |
Kitchen | 11’6” x 14 |
Dining Area | 11’6” x 12 |
Great Rm | 24’3” x 30’3” |
Primary Bedroom | 12’4” x 15’4” |
Bathroom | Full Bath |
Second Floor | |
---|---|
Floor Sqft | 309 |
Bedroom | 13’3” x 21’2” |
Loft | 9’2” x 24’3” |
Basement Floor | |
---|---|
Floor Sqft | 1,414 |
Bathroom | Full Bath |
Bedroom | 9’7” x 12’7” |
Rec Room | 24’3” x 30’3” |
Exercise Room | 9’7” x 13’5” |
Office | 9’7” x 12’3” |
Address | 5798N Beaver Lodge Cr |
Area | Iron Wi |
Sub Area | Mercer |
State/Province | Wisconsin |
Country | United States |
Price | $735,000 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 3 |
Half Baths | 0 |
Floor Space | 3137 Square Feet |
Lot Size | 34.50 Acres |
Waterfront | No |
Parking | 2 Spaces, 2 Car, Attached, Extra Storage, Heated |
Taxes | $3,502 |
Tax Year | 2023 |
MLS® # | 207460 |
Country estate setting yet close to town and on the famous Iron County snowmobile and ATV trails! Beautiful Chalet style home with room for everyone. Main floor features huge great room with panoramic windows overlooking the open fields and woods, large kitchen/dining room, full bath and primary bedroom/bath. Upstairs large loft room overlooking the great room and views of the property. Basement has another bedroom and bath, Rec room and two rooms currently used as bedrooms but no egress windows. Bring your ideas -basement needs finishing touches. This is the perfect hobby farm. 30x48 Pole Building for all the Northwoods toys and farm equipment.
Listed by REDMAN REALTY GROUP, LLC Ph: (715) 358-0450