



























Stephens
231 Oneida St
Minocqua, WI
United States 54548

Details
Room Sizes (2,173 Sqft)
First Floor | |
---|---|
Floor Sqft | 792 |
Bedroom | 8’10” x 11’3” |
Dining Room | 11’7” x 11’3” |
Living Room | 13’11” x 13’11” |
Kitchen | 9’8” x 14’8” |
Bathroom | Half Bath |
Second Floor | |
---|---|
Floor Sqft | 792 |
Bedroom | 9’10” x 16’9” |
Bathroom | Full Bath |
Bedroom | 10’6” x 9’5” |
Bedroom | 11’5” x 11’10” |
Office | 6’9” x 5’7” |
Laundry | 4’9” x 6’4” |
Third Floor | |
---|---|
Floor Sqft | 589 |
Living Room | 13’6” x 13’3” |
Bedroom | 13’2” x 10 |
Bathroom | Full Bath |
Kitchen | 13’2” x 9’6” |
Address | 426-428 Conro St |
Area | Oneida |
Sub Area | Rhinelander City |
State/Province | Wisconsin |
Country | United States |
Price | $159,900 |
Property Type | Full Duplex |
Bedrooms | 5 |
Bathrooms | 3 |
Half Baths | 1 |
Floor Space | 2173 Square Feet |
Lot Size | 0.14 Acres |
Waterfront | No |
Parking | None |
Taxes | $1,497 |
Tax Year | 2022 |
MLS® # | 203418 |
Ring, ring, ring... opportunity is calling! This city of Rhinelander duplex rests on a corner lot and features two well maintained units. Unit 1 is a larger 4 bedroom, 1.5 bath unit complete with an office space and laundry while unit 2 is a quant 1 bedroom, 1 bath unit. House with mother-in-law suite, investment property, or even a little bit of both - rent one unit while you live in the other - the possibilities are truly endless. Fenced in backyard, close to shopping, schools, medical, and dining with many of these conveniences in walking distance. Rental properties are in dire need in our area, NOW is the time to act and start investing in your future.
Listed by REDMAN REALTY GROUP, LLC Ph: (715) 358-0450